Enter your income and deduction details below to find out which tax regime saves you more. Assessment Year 2026-27.
Fill in your income and eligible deductions to compare both regimes. All fields are in Indian Rupees.
| Income Slab | Tax Rate |
|---|---|
| Up to 2,50,000 | Nil |
| 2,50,001 - 5,00,000 | 5% |
| 5,00,001 - 10,00,000 | 20% |
| Above 10,00,000 | 30% |
| Income Slab | Tax Rate |
|---|---|
| Up to 4,00,000 | Nil |
| 4,00,001 - 8,00,000 | 5% |
| 8,00,001 - 12,00,000 | 10% |
| 12,00,001 - 16,00,000 | 15% |
| 16,00,001 - 20,00,000 | 20% |
| 20,00,001 - 24,00,000 | 25% |
| Above 24,00,000 | 30% |
Talk to CA Kuldeep Pandey for expert advice on choosing the right regime and maximizing your savings.
Chat with CA Kuldeep Pandey