Enter your income and deduction details below to find out which tax regime saves you more. Assessment Year 2026-27 — under the Income-tax Act, 1961.
Fill in your income and eligible deductions to compare both regimes. All fields are in Indian Rupees.
Income earned in FY 2025-26 (1 Apr 2025 – 31 Mar 2026) is assessed in AY 2026-27 under the Income-tax Act, 1961. The new Income-tax Act, 2025 applies from FY 2026-27 onwards.
| Income Slab | Tax Rate |
|---|---|
| Up to 2,50,000 | Nil |
| 2,50,001 - 5,00,000 | 5% |
| 5,00,001 - 10,00,000 | 20% |
| Above 10,00,000 | 30% |
| Income Slab | Tax Rate |
|---|---|
| Up to 4,00,000 | Nil |
| 4,00,001 - 8,00,000 | 5% |
| 8,00,001 - 12,00,000 | 10% |
| 12,00,001 - 16,00,000 | 15% |
| 16,00,001 - 20,00,000 | 20% |
| 20,00,001 - 24,00,000 | 25% |
| Above 24,00,000 | 30% |
Talk to CA Kuldeep Pandey for personalised advice on choosing the right regime for your situation.
Chat with CA Kuldeep Pandey